Office Detail Report EMS 11-21-2008 Hamilton County Indiana, 2008 General Election Date: 11-4-2008
Office: County Surveyor  KENTON C. WARD (R)  NO CANDIDATE FILED (D) Precinct
101-BAKERS CORNER 226 0
102-BOXLEY 224 0
103-SHERIDAN 1 199 0
104-SHERIDAN 2 357 0
105-SHERIDAN 3 280 0
106-SHERIDAN 4 393 0
201-BRIAR CREEK 436 0
202-BROOKSHIRE 1 270 0
203-CARMEL MEADOWS 320 0
204-CLAY CENTER 1 782 0
205-CLAY SOUTHWEST 1 872 0
206-COLLEGE 274 0
207-COOL CREEK NORTH 582 0
208-DANIEL WARREN 436 0
209-EDEN BROOK 1 480 0
210-GREENSPRINGS 245 0
211-GUILFORD 1 580 0
212-HOLADAY 1 453 0
213-HUNTERS TRACE 229 0
214-KEYSTONE 388 0
215-LADY HAMILTON 487 0
216-MOHAWK HILLS 262 0
217-MT CARMEL 1 287 0
218-ORCHARD PARK 306 0
219-PLEASANT GROVE 1 353 0
220-RANGELINE 495 0
221-RICHLAND 515 0
222-NORTHRIDGE 368 0
223-WHITE CHAPEL 626 0
224-BROOKFIELD CROSSING 713 0
225-WOODLAND 311 0
226-COOL CREEK SOUTH 345 0
227-LAKEWOOD 413 0
228-SPRING MILL 1 395 0
229-JOHNSON ACRES 334 0
230-EDEN BROOK 2 239 0
231-GUILFORD 2 359 0
232-STONEHEDGE 574 0
233-CLAY NORTHWEST 1220 0
234-BROOKSHIRE NORTH 366 0
235-AVIAN 665 0
236-CLAY NORTHEAST 434 0
237-ARBORS 652 0
238-BLUE CREEK 517 0
239-BRENTWOOD 719 0
240-HOLADAY 2 264 0
241-HUNTERS CREEK 390 0
242-KINGSWOOD 1 457 0
243-LEXINGTON 473 0
244-MT CARMEL 2 373 0
245-SPRING MILL 2 428 0
246-THISTLEWOOD 521 0
247-WATERFORD 300 0
248-WOODFIELD 388 0
249-WOODGATE 790 0
250-BROOKSHIRE 2 389 0
251-KINGSWOOD 2 607 0
252-SPRINGMILL PONDS 549 0
253-COPPERWOOD 307 0
254-MERIDIAN 230 0
255-HAZEL DELL 834 0
256-CLAY SOUTHWEST 2 356 0
257-CLAY CENTER 2 554 0
258-BAY HILL 403 0
259-CHERRY TREE 580 0
260-STONEWICK 684 0
261-CROOKED STICK 440 0
262-CHESWICK 465 0
263-SADDLE CREEK 557 0
264-SPRING FARMS 643 0
265-PRAIRIE VIEW 611 0
266-CLAY CENTER 3 569 0
267-PLEASANT GROVE 2 192 0
268-CLAY SOUTHWEST 3 773 0
269-COXHALL 433 0
270-KINGSBOROUGH 553 0
301-DELAWARE 1/DELAWARE 2 719 0
303-DELAWARE 3 507 0
304-DELAWARE 4 620 0
305-DELAWARE 5 490 0
306-DELAWARE 6 460 0
307-DELAWARE 7 826 0
308-DELAWARE 8 594 0
309-DELAWARE 9 778 0
310-DELAWARE 10 379 0
311-DELAWARE 11 285 0
312-DELAWARE 12 637 0
313-DELAWARE 13 776 0
314-DELAWARE 14 404 0
315-DELAWARE 15 856 0
316-DELAWARE 16 531 0
317-DELAWARE 17 552 0
318-DELAWARE 18 590 0
319-DELAWARE 19 638 0
320-DELAWARE 20 430 0
321-DELAWARE 21 266 0
322-DELAWARE 22 0 0
323-DELAWARE 23 504 0
401-FALL CREEK 1 623 0
402-FALL CREEK 2 762 0
403-FALL CREEK 3 584 0
404-FALL CREEK 4 695 0
405-FALL CREEK 5 919 0
406-FALL CREEK 6 592 0
407-FALL CREEK 7 885 0
408-FALL CREEK 8 577 0
409-FALL CREEK 9 990 0
410-FALL CREEK 10 567 0
411-FALL CREEK 11 761 0
412-FALL CREEK 12 868 0
413-FALL CREEK 13 228 0
414-FALL CREEK 14 617 0
415-FALL CREEK 15 1030 0
416-FALL CREEK 16 671 0
417-FALL CREEK 17 547 0
418-FALL CREEK 18 812 0
419-FALL CREEK 19 574 0
420-FALL CREEK 20 819 0
421-FALL CREEK 21 509 0
422-FALL CREEK 22 742 0
423-FALL CREEK 23 755 0
424-FALL CREEK 24 586 0
425-FALL CREEK 25 454 0
501-NORTH ARCADIA 246 0
502-SOUTHEAST ARCADIA 282 0
503-SOUTHWEST ARCADIA 253 0
504-EAST ATLANTA 166 0
505-WEST ATLANTA 188 0
506-NORTH CICERO 476 0
507-SOUTHEAST CICERO 168 0
508-SOUTHWEST CICERO 703 0
509-DEMING 406 0
510-SOUTH CICERO 754 0
511-MORSE 2 (NV) 0 0
512-MORSE 3 (NV) 0 0
601-NOBLESVILLE 1 281 0
602-NOBLESVILLE 2 480 0
603-NOBLESVILLE 3 505 0
604-NOBLESVILLE 4 316 0
605-NOBLESVILLE 5 915 0
606-NOBLESVILLE 6 200 0
607-NOBLESVILLE 7 580 0
608-NOBLESVILLE 8 568 0
609-NOBLESVILLE 9 359 0
610-NOBLESVILLE 10 448 0
612-NOBLESVILLE 12 194 0
613-NOBLESVILLE 13 226 0
614-NOBLESVILLE 14 402 0
615-NOBLESVILLE 15 366 0
616-NOBLESVILLE 16 730 0
617-NOBLESVILLE 17 532 0
618-NOBLESVILLE 18 252 0
619-NOBLESVILLE 19 331 0
620-NOBLESVILLE 20 222 0
621-NOBLESVILLE 21 579 0
622-NOBLESVILLE 22 704 0
623-NOBLESVILLE 23 339 0
624-NOBLESVILLE 24 937 0
625-NOBLESVILLE 25 397 0
626-NOBLESVILLE 26 594 0
627-NOBLESVILLE 27 494 0
628-NOBLESVILLE 28 771 0
629-NOBLESVILLE 29 613 0
630-NOBLESVILLE 30 695 0
631-NOBLESVILLE 31 575 0
632-NOBLESVILLE 32 1282 0
633-NOBLESVILLE 33 1080 0
634-NOBLESVILLE 34 248 0
635-MORSE 1 (NV) 0 0
636-NOBLESVILLE 36 507 0
637-NOBLESVILLE 37 206 0
701-EAST WESTFIELD 1 373 0
702-WEST WESTFIELD 1 161 0
703-EAGLETOWN 603 0
704-JOLIET 387 0
705-HORTON 394 0
706-OAK RIDGE 1 793 0
707-EAST WASHINGTON 301 0
708-SOUTHEAST WESTFIELD 1 711 0
709-VILLAGE FARMS 1 716 0
710-VILLAGE FARMS 2 788 0
711-SOUTH WESTFIELD 1 617 0
712-VILLAGE FARMS 3 725 0
713-SOUTH WESTFIELD 2 670 0
714-CENTENNIAL 1 665 0
715-EAST WESTFIELD 2 701 0
716-SOUTHWEST WESTFIELD 379 0
717-WEST WESTFIELD 2 77 0
718-CENTENNIAL 2 837 0
719-OAK RIDGE 2 735 0
720-OAK RIDGE 3 280 0
721-SOUTHEAST WESTFIELD 2 542 0
801-EAST WAYNE 398 0
802-WEST WAYNE 420 0
803-WAYNE 3 308 0
804-WAYNE 4 981 0
901-AROMA 181 0
902-OMEGA 257 0
903-STRAWTOWN 499 0
Totals: 100172 0